WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 35.14 | 249.83 | 7,110,000 | 10/22/2014 | Value |
International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 23.80 | 130.88 | 5,500,000 | 12/17/2014 | Value |
U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 46.68 | 144.25 | 3,090,000 | 12/02/2015 | Momentum |
International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 26.02 | 63.10 | 2,425,000 | 12/23/2015 | Momentum |
Global Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 24.19 | 39.43 | 1,630,000 | 05/03/2017 | Alternative |
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | BOXX | 100.39 | 56.22 | 560,000 | 12/28/2022 | Alternative | |
High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.41 | 9.36 | 400,000 | 11/16/2022 | Alternative |
Total Focused Factor Assets ($mm) |
---|
693.06 |
As of Date |
---|
01/27/2023 |