WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|
U.S. Quantitative Value ETF | Download | Download | QVAL | 34.67 | 209.74 | 6,050,000 | 10/22/2014 | Value |
International Quantitative Value ETF | Download | Download | IVAL | 24.55 | 131.93 | 5,375,000 | 12/17/2014 | Value |
U.S. Quantitative Momentum ETF | Download | Download | QMOM | 46.54 | 89.36 | 1,920,000 | 12/02/2015 | Momentum |
International Quantitative Momentum ETF | Download | Download | IMOM | 26.36 | 65.24 | 2,475,000 | 12/23/2015 | Momentum |
Global Value Momentum Trend ETF | Download | Download | VMOT | 24.88 | 41.80 | 1,680,000 | 05/03/2017 | Alternative |
Total Focused Factor Assets ($mm) |
---|
538.06 |
As of Date |
---|
05/16/2022 |