Fund Strategy | Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|---|
Value | Alpha Architect U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 45.39 | 379.47 | 8,360,000 | 10/22/2014 | Value |
Momentum | Alpha Architect U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 66.99 | 303.48 | 4,530,000 | 12/02/2015 | Momentum |
Value | Alpha Architect International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 24.21 | 132.55 | 5,475,000 | 12/17/2014 | Value |
Momentum | Alpha Architect International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 28.22 | 81.83 | 2,900,000 | 12/23/2015 | Momentum |
Global Factor | Alpha Architect Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | VMOT | 26.55 | 22.04 | 830,000 | 05/03/2017 | Trend | |
Diversifiers | Alpha Architect High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.14 | 33.78 | 1,460,000 | 11/16/2022 | Trend |
Core | Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | BOXX | 110.02 | 4,494.35 | 40,850,000 | 12/28/2022 | Options | |
Diversifiers | Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | Download | Download | CAOS | 87.25 | 288.26 | 3,303,847 | 08/14/2013 | Options |
ManualValue9 | Alpha Architect Aggregate Bond ETF | Download | Alpha Architect, LLC | Download | BOXA | 100.00 | 0.00 | 1 | 12/17/2024 | Options |
Total Focused Factor Assets ($mm) |
---|
5,735.77 |
As of Date |
---|
12/17/2024 |