WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|
U.S. Quantitative Value ETF | Download | Download | QVAL | 30.21 | 196.68 | 6,510,000 | 10/22/2014 | Value |
International Quantitative Value ETF | Download | Download | IVAL | 21.96 | 119.67 | 5,450,000 | 12/17/2014 | Value |
U.S. Quantitative Momentum ETF | Download | Download | QMOM | 42.93 | 91.88 | 2,140,000 | 12/02/2015 | Momentum |
International Quantitative Momentum ETF | Download | Download | IMOM | 24.15 | 59.77 | 2,475,000 | 12/23/2015 | Momentum |
Global Value Momentum Trend ETF | Download | Download | VMOT | 23.75 | 38.94 | 1,640,000 | 05/03/2017 | Alternative |
Total Focused Factor Assets ($mm) |
---|
506.95 |
As of Date |
---|
07/01/2022 |