Our Focused Factor ETFs
Name/Holdings | Overview | Fact Sheet | Ticker | NAV | Shares | AUM | Inception | Strategy | As of Date |
---|---|---|---|---|---|---|---|---|---|
U.S. Quantitative Value ETF | Download | Download | QVAL | 30.22 | 4,890,000 | 147,779,798.07 | 10/22/2014 | Value | 01/22/2021 |
International Quantitative Value ETF | Download | Download | IVAL | 28.12 | 4,150,000 | 116,678,884.90 | 12/17/2014 | Value | 01/22/2021 |
U.S. Quantitative Momentum ETF | Download | Download | QMOM | 59.82 | 1,980,000 | 118,448,442.04 | 12/02/2015 | Momentum | 01/22/2021 |
International Quantitative Momentum ETF | Download | Download | IMOM | 36.48 | 2,900,000 | 105,791,832.74 | 12/23/2015 | Momentum | 01/22/2021 |
Global Value Momentum Trend ETF | Download | Download | VMOT | 28.01 | 1,825,000 | 51,119,543.94 | 05/03/2017 | Alternative | 01/22/2021 |
Total Focused Factor Assets |
---|
As of Date |
---|