WE SEEK TO DELIVER
FOCUSED FACTORS
WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | Download | BOXX | 108.71 | 3,986.41 | 36,670,000 | 12/28/2022 | Options |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | Download | Download | CAOS | 86.39 | 245.68 | 2,843,847 | 08/14/2013 | Options |
Alpha Architect High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.70 | 29.63 | 1,250,000 | 11/16/2022 | Trend |
Alpha Architect International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 28.06 | 80.66 | 2,875,000 | 12/23/2015 | Momentum |
Alpha Architect International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 25.07 | 146.66 | 5,850,000 | 12/17/2014 | Value |
Alpha Architect U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 61.49 | 247.18 | 4,020,000 | 12/02/2015 | Momentum |
Alpha Architect U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 44.91 | 362.00 | 8,060,000 | 10/22/2014 | Value |
Alpha Architect Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 25.79 | 21.66 | 840,000 | 05/03/2017 | Trend |
Total Focused Factor Assets ($mm) |
---|
5,119.89 |
As of Date |
---|
09/17/2024 |