WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 33.19 | 239.97 | 7,230,000 | 10/22/2014 | Value |
International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 23.07 | 129.74 | 5,625,000 | 12/17/2014 | Value |
U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 43.99 | 128.00 | 2,910,000 | 12/02/2015 | Momentum |
International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 25.55 | 68.34 | 2,675,000 | 12/23/2015 | Momentum |
Global Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 23.28 | 37.71 | 1,620,000 | 05/03/2017 | Alternative |
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | BOXX | 101.17 | 144.67 | 1,430,000 | 12/28/2022 | Alternative | |
High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.45 | 14.54 | 620,000 | 11/16/2022 | Alternative |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | CAOS | 76.05 | 146.30 | 1,923,847 | 03/06/2023 | Alternative |
Total Focused Factor Assets ($mm) |
---|
909.28 |
As of Date |
---|
03/28/2023 |