WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 35.30 | 264.04 | 7,480,000 | 10/22/2014 | Value |
International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 22.22 | 142.78 | 6,425,000 | 12/17/2014 | Value |
U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 41.92 | 142.53 | 3,400,000 | 12/02/2015 | Momentum |
International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 23.66 | 71.57 | 3,025,000 | 12/23/2015 | Momentum |
Global Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 21.51 | 33.55 | 1,560,000 | 05/03/2017 | Trend |
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | Download | BOXX | 103.68 | 448.94 | 4,330,000 | 12/28/2022 | Options |
High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.50 | 16.45 | 700,000 | 11/16/2022 | Trend |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | Download | CAOS | 81.26 | 164.47 | 2,023,847 | 08/14/2013 | Options |
Total Focused Factor Assets ($mm) |
---|
1,284.33 |
As of Date |
---|
10/04/2023 |