WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name/Holdings | Overview | Fact Sheet | Ticker | NAV | Shares | AUM | Inception | Strategy | As of Date |
---|---|---|---|---|---|---|---|---|---|
U.S. Quantitative Value ETF | Download | Download | QVAL | 30.05 | 5,140,000 | 154,450,228.07 | 10/22/2014 | Value | 03/02/2021 |
International Quantitative Value ETF | Download | Download | IVAL | 27.88 | 4,275,000 | 119,197,547.27 | 12/17/2014 | Value | 03/02/2021 |
U.S. Quantitative Momentum ETF | Download | Download | QMOM | 57.92 | 2,090,000 | 121,050,584.67 | 12/02/2015 | Momentum | 03/02/2021 |
International Quantitative Momentum ETF | Download | Download | IMOM | 34.74 | 2,800,000 | 97,268,596.69 | 12/23/2015 | Momentum | 03/02/2021 |
Global Value Momentum Trend ETF | Download | Download | VMOT | 27.27 | 1,790,000 | 48,818,678.56 | 05/03/2017 | Alternative | 03/02/2021 |
Total Focused Factor Assets |
---|
540,785,635.26 |
As of Date |
---|
03/02/2021 |