WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Architect U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 38.55 | 276.81 | 7,180,000 | 10/22/2014 | Value |
Alpha Architect International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 24.41 | 149.48 | 6,125,000 | 12/17/2014 | Value |
Alpha Architect U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 47.36 | 155.34 | 3,280,000 | 12/02/2015 | Momentum |
Alpha Architect International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 26.46 | 80.06 | 3,025,000 | 12/23/2015 | Momentum |
Alpha Architect Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 23.22 | 37.62 | 1,620,000 | 05/03/2017 | Trend |
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | Download | BOXX | 104.63 | 622.56 | 5,950,000 | 12/28/2022 | Options |
Alpha Architect High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.75 | 18.29 | 770,000 | 11/16/2022 | Trend |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | Download | Download | CAOS | 82.95 | 170.37 | 2,053,847 | 08/14/2013 | Options |
Total Focused Factor Assets ($mm) |
---|
1,510.53 |
As of Date |
---|
12/01/2023 |