WE SEEK TO DELIVER
FOCUSED FACTORS
WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | Download | BOXX | 109.12 | 4,061.29 | 37,220,000 | 12/28/2022 | Options |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | Download | Download | CAOS | 86.87 | 259.20 | 2,983,847 | 08/14/2013 | Options |
Alpha Architect High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.33 | 31.50 | 1,350,000 | 11/16/2022 | Trend |
Alpha Architect International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 28.10 | 80.78 | 2,875,000 | 12/23/2015 | Momentum |
Alpha Architect International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 25.28 | 147.87 | 5,850,000 | 12/17/2014 | Value |
Alpha Architect U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 65.33 | 265.24 | 4,060,000 | 12/02/2015 | Momentum |
Alpha Architect U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 46.31 | 380.63 | 8,220,000 | 10/22/2014 | Value |
Alpha Architect Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 26.61 | 21.82 | 820,000 | 05/03/2017 | Trend |
Total Focused Factor Assets ($mm) |
---|
5,248.32 |
As of Date |
---|
10/11/2024 |