WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|
U.S. Quantitative Value ETF | Download | Download | QVAL | 34.46 | 218.50 | 6,340,000 | 10/22/2014 | Value |
International Quantitative Value ETF | Download | Download | IVAL | 23.54 | 120.06 | 5,100,000 | 12/17/2014 | Value |
U.S. Quantitative Momentum ETF | Download | Download | QMOM | 48.96 | 100.36 | 2,050,000 | 12/02/2015 | Momentum |
International Quantitative Momentum ETF | Download | Download | IMOM | 26.56 | 65.74 | 2,475,000 | 12/23/2015 | Momentum |
Global Value Momentum Trend ETF | Download | Download | VMOT | 24.48 | 40.14 | 1,640,000 | 05/03/2017 | Alternative |
Total Focused Factor Assets ($mm) |
---|
544.81 |
As of Date |
---|
08/19/2022 |