WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 32.38 | 234.13 | 7,230,000 | 10/22/2014 | Value |
International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 22.90 | 128.80 | 5,625,000 | 12/17/2014 | Value |
U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 42.99 | 125.10 | 2,910,000 | 12/02/2015 | Momentum |
International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 25.49 | 66.28 | 2,600,000 | 12/23/2015 | Momentum |
Global Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 22.97 | 37.22 | 1,620,000 | 05/03/2017 | Alternative |
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | BOXX | 101.09 | 129.40 | 1,280,000 | 12/28/2022 | Alternative | |
High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.44 | 14.53 | 620,000 | 11/16/2022 | Alternative |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | CAOS | 75.36 | 123.84 | 1,643,847 | 03/06/2023 | Alternative |
Total Focused Factor Assets ($mm) |
---|
859.30 |
As of Date |
---|
03/22/2023 |