WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 31.01 | 222.36 | 7,170,000 | 10/22/2014 | Value |
International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 22.21 | 129.94 | 5,850,000 | 12/17/2014 | Value |
U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 43.32 | 134.72 | 3,110,000 | 12/02/2015 | Momentum |
International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 24.81 | 68.23 | 2,750,000 | 12/23/2015 | Momentum |
Global Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 21.47 | 34.79 | 1,620,000 | 05/03/2017 | Alternative |
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | Download | BOXX | 101.90 | 212.97 | 2,090,000 | 12/28/2022 | Alternative |
High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.54 | 16.48 | 700,000 | 11/16/2022 | Alternative |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | CAOS | 78.99 | 152.76 | 1,933,847 | 08/14/2013 | Alternative |
Total Focused Factor Assets ($mm) |
---|
972.25 |
As of Date |
---|
05/31/2023 |