ETF Monthly Returns
As of Date |
---|
10/31/2024 |
Date | Fund Ticker | NAV or Market Price Return | Total Return (%) |
---|---|---|---|
12/31/2022 | BOXX | MKT | |
01/31/2023 | BOXX | MKT | 0.35 |
02/28/2023 | BOXX | MKT | 0.34 |
03/31/2023 | BOXX | MKT | 0.43 |
04/30/2023 | BOXX | MKT | 0.35 |
05/31/2023 | BOXX | MKT | 0.36 |
06/30/2023 | BOXX | MKT | 0.42 |
07/31/2023 | BOXX | MKT | 0.36 |
08/31/2023 | BOXX | MKT | 0.46 |
09/30/2023 | BOXX | MKT | 0.46 |
10/31/2023 | BOXX | MKT | 0.47 |
11/30/2023 | BOXX | MKT | 0.42 |
12/31/2023 | BOXX | MKT | 0.52 |
01/31/2024 | BOXX | MKT | 0.35 |
02/29/2024 | BOXX | MKT | 0.50 |
03/31/2024 | BOXX | MKT | 0.39 |
04/30/2024 | BOXX | MKT | 0.41 |
05/31/2024 | BOXX | MKT | 0.45 |
06/30/2024 | BOXX | MKT | 0.40 |
07/31/2024 | BOXX | MKT | 0.45 |
08/31/2024 | BOXX | MKT | 0.44 |
09/30/2024 | BOXX | MKT | 0.41 |
10/31/2024 | BOXX | MKT | 0.43 |
12/31/2022 | BOXX | NAV | |
01/31/2023 | BOXX | NAV | 0.39 |
02/28/2023 | BOXX | NAV | 0.28 |
03/31/2023 | BOXX | NAV | 0.45 |
04/30/2023 | BOXX | NAV | 0.32 |
05/31/2023 | BOXX | NAV | 0.40 |
06/30/2023 | BOXX | NAV | 0.39 |
07/31/2023 | BOXX | NAV | 0.44 |
08/31/2023 | BOXX | NAV | 0.42 |
09/30/2023 | BOXX | NAV | 0.43 |
10/31/2023 | BOXX | NAV | 0.48 |
11/30/2023 | BOXX | NAV | 0.49 |
12/31/2023 | BOXX | NAV | 0.40 |
01/31/2024 | BOXX | NAV | 0.46 |
02/29/2024 | BOXX | NAV | 0.42 |
03/31/2024 | BOXX | NAV | 0.43 |
04/30/2024 | BOXX | NAV | 0.43 |
05/31/2024 | BOXX | NAV | 0.47 |
06/30/2024 | BOXX | NAV | 0.40 |
07/31/2024 | BOXX | NAV | 0.46 |
08/31/2024 | BOXX | NAV | 0.46 |
09/30/2024 | BOXX | NAV | 0.38 |
10/31/2024 | BOXX | NAV | 0.43 |
03/31/2023 | CAOS | MKT | |
04/30/2023 | CAOS | MKT | 1.38 |
05/31/2023 | CAOS | MKT | 0.68 |
06/30/2023 | CAOS | MKT | 2.44 |
07/31/2023 | CAOS | MKT | 0.84 |
08/31/2023 | CAOS | MKT | 0.09 |
09/30/2023 | CAOS | MKT | -0.44 |
10/31/2023 | CAOS | MKT | 0.56 |
11/30/2023 | CAOS | MKT | 1.36 |
12/31/2023 | CAOS | MKT | 0.29 |
01/31/2024 | CAOS | MKT | 0.35 |
02/29/2024 | CAOS | MKT | 0.50 |
03/31/2024 | CAOS | MKT | 0.58 |
04/30/2024 | CAOS | MKT | -1.18 |
05/31/2024 | CAOS | MKT | 1.21 |
06/30/2024 | CAOS | MKT | 0.66 |
07/31/2024 | CAOS | MKT | 0.72 |
08/31/2024 | CAOS | MKT | 0.37 |
09/30/2024 | CAOS | MKT | 0.79 |
10/31/2024 | CAOS | MKT | 0.76 |
08/31/2013 | CAOS | NAV | -1.20 |
09/30/2013 | CAOS | NAV | 1.72 |
10/31/2013 | CAOS | NAV | 2.99 |
11/30/2013 | CAOS | NAV | 1.35 |
12/31/2013 | CAOS | NAV | 1.10 |
01/31/2014 | CAOS | NAV | -1.92 |
02/28/2014 | CAOS | NAV | 2.45 |
03/31/2014 | CAOS | NAV | -0.19 |
04/30/2014 | CAOS | NAV | 0.19 |
05/31/2014 | CAOS | NAV | 0.38 |
06/30/2014 | CAOS | NAV | 0.76 |
07/31/2014 | CAOS | NAV | -1.04 |
08/31/2014 | CAOS | NAV | 1.24 |
09/30/2014 | CAOS | NAV | -0.94 |
10/31/2014 | CAOS | NAV | -0.10 |
11/30/2014 | CAOS | NAV | 1.24 |
12/31/2014 | CAOS | NAV | 0.93 |
01/31/2015 | CAOS | NAV | -3.11 |
02/28/2015 | CAOS | NAV | 4.96 |
03/31/2015 | CAOS | NAV | -1.58 |
04/30/2015 | CAOS | NAV | 0.19 |
05/31/2015 | CAOS | NAV | 1.13 |
06/30/2015 | CAOS | NAV | -1.02 |
07/31/2015 | CAOS | NAV | 1.41 |
08/31/2015 | CAOS | NAV | -3.24 |
09/30/2015 | CAOS | NAV | 0.48 |
10/31/2015 | CAOS | NAV | 4.67 |
11/30/2015 | CAOS | NAV | 0.09 |
12/31/2015 | CAOS | NAV | -0.24 |
01/31/2016 | CAOS | NAV | -2.88 |
02/29/2016 | CAOS | NAV | -0.40 |
03/31/2016 | CAOS | NAV | 2.68 |
04/30/2016 | CAOS | NAV | 0.58 |
05/31/2016 | CAOS | NAV | 0.96 |
06/30/2016 | CAOS | NAV | -0.29 |
07/31/2016 | CAOS | NAV | 0.86 |
08/31/2016 | CAOS | NAV | 0.19 |
09/30/2016 | CAOS | NAV | -0.28 |
10/31/2016 | CAOS | NAV | -0.76 |
11/30/2016 | CAOS | NAV | 0.38 |
12/31/2016 | CAOS | NAV | -0.01 |
01/31/2017 | CAOS | NAV | 0.50 |
02/28/2017 | CAOS | NAV | 0.60 |
03/31/2017 | CAOS | NAV | 0.39 |
04/30/2017 | CAOS | NAV | 0.39 |
05/31/2017 | CAOS | NAV | 0.59 |
06/30/2017 | CAOS | NAV | -0.19 |
07/31/2017 | CAOS | NAV | 1.17 |
08/31/2017 | CAOS | NAV | 0.19 |
09/30/2017 | CAOS | NAV | 0.29 |
10/31/2017 | CAOS | NAV | 0.29 |
11/30/2017 | CAOS | NAV | 0.29 |
12/31/2017 | CAOS | NAV | 0.15 |
01/31/2018 | CAOS | NAV | 0.58 |
02/28/2018 | CAOS | NAV | 1.06 |
03/31/2018 | CAOS | NAV | -3.33 |
04/30/2018 | CAOS | NAV | -3.94 |
05/31/2018 | CAOS | NAV | 0.82 |
06/30/2018 | CAOS | NAV | 0.48 |
07/31/2018 | CAOS | NAV | 2.34 |
08/31/2018 | CAOS | NAV | 1.19 |
09/30/2018 | CAOS | NAV | -0.09 |
10/31/2018 | CAOS | NAV | -3.94 |
11/30/2018 | CAOS | NAV | -1.03 |
12/31/2018 | CAOS | NAV | -0.44 |
01/31/2019 | CAOS | NAV | 0.53 |
02/28/2019 | CAOS | NAV | -0.42 |
03/31/2019 | CAOS | NAV | 0.15 |
04/30/2019 | CAOS | NAV | 0.42 |
05/31/2019 | CAOS | NAV | -1.26 |
06/30/2019 | CAOS | NAV | 0.91 |
07/31/2019 | CAOS | NAV | 0.63 |
08/31/2019 | CAOS | NAV | -0.74 |
09/30/2019 | CAOS | NAV | 0.47 |
10/31/2019 | CAOS | NAV | 1.49 |
11/30/2019 | CAOS | NAV | 0.63 |
12/31/2019 | CAOS | NAV | 0.36 |
01/31/2020 | CAOS | NAV | 0.52 |
02/29/2020 | CAOS | NAV | -1.14 |
03/31/2020 | CAOS | NAV | 29.80 |
04/30/2020 | CAOS | NAV | -1.37 |
05/31/2020 | CAOS | NAV | 0.25 |
06/30/2020 | CAOS | NAV | 1.04 |
07/31/2020 | CAOS | NAV | -3.00 |
08/31/2020 | CAOS | NAV | -2.42 |
09/30/2020 | CAOS | NAV | -1.28 |
10/31/2020 | CAOS | NAV | -1.04 |
11/30/2020 | CAOS | NAV | 2.36 |
12/31/2020 | CAOS | NAV | 0.38 |
01/31/2021 | CAOS | NAV | 1.71 |
02/28/2021 | CAOS | NAV | -0.09 |
03/31/2021 | CAOS | NAV | -0.44 |
04/30/2021 | CAOS | NAV | -0.09 |
05/31/2021 | CAOS | NAV | 0.53 |
06/30/2021 | CAOS | NAV | 0.35 |
07/31/2021 | CAOS | NAV | 0.26 |
08/31/2021 | CAOS | NAV | 0.09 |
09/30/2021 | CAOS | NAV | -0.18 |
10/31/2021 | CAOS | NAV | 0.44 |
11/30/2021 | CAOS | NAV | -0.79 |
12/31/2021 | CAOS | NAV | 1.01 |
01/31/2022 | CAOS | NAV | -1.87 |
02/28/2022 | CAOS | NAV | -0.86 |
03/31/2022 | CAOS | NAV | 1.92 |
04/30/2022 | CAOS | NAV | -5.00 |
05/31/2022 | CAOS | NAV | -0.89 |
06/30/2022 | CAOS | NAV | -8.83 |
07/31/2022 | CAOS | NAV | 6.93 |
08/31/2022 | CAOS | NAV | -2.06 |
09/30/2022 | CAOS | NAV | -8.09 |
10/31/2022 | CAOS | NAV | 6.06 |
11/30/2022 | CAOS | NAV | 4.74 |
12/31/2022 | CAOS | NAV | -5.66 |
01/31/2023 | CAOS | NAV | 5.45 |
02/28/2023 | CAOS | NAV | -2.07 |
03/31/2023 | CAOS | NAV | 2.14 |
04/30/2023 | CAOS | NAV | 1.50 |
05/31/2023 | CAOS | NAV | 0.58 |
06/30/2023 | CAOS | NAV | 2.37 |
07/31/2023 | CAOS | NAV | 0.87 |
08/31/2023 | CAOS | NAV | 0.10 |
09/30/2023 | CAOS | NAV | -0.43 |
10/31/2023 | CAOS | NAV | 0.46 |
11/30/2023 | CAOS | NAV | 1.49 |
12/31/2023 | CAOS | NAV | 0.27 |
01/31/2024 | CAOS | NAV | 0.27 |
02/29/2024 | CAOS | NAV | 0.59 |
03/31/2024 | CAOS | NAV | 0.51 |
04/30/2024 | CAOS | NAV | -1.04 |
05/31/2024 | CAOS | NAV | 1.11 |
06/30/2024 | CAOS | NAV | 0.69 |
07/31/2024 | CAOS | NAV | 0.71 |
08/31/2024 | CAOS | NAV | 0.37 |
09/30/2024 | CAOS | NAV | 0.77 |
10/31/2024 | CAOS | NAV | 0.67 |
11/30/2022 | HIDE | MKT | |
12/31/2022 | HIDE | MKT | -0.35 |
01/31/2023 | HIDE | MKT | 0.05 |
02/28/2023 | HIDE | MKT | -0.26 |
03/31/2023 | HIDE | MKT | 0.51 |
04/30/2023 | HIDE | MKT | 0.30 |
05/31/2023 | HIDE | MKT | -0.11 |
06/30/2023 | HIDE | MKT | -0.08 |
07/31/2023 | HIDE | MKT | 0.35 |
08/31/2023 | HIDE | MKT | -0.03 |
09/30/2023 | HIDE | MKT | 0.16 |
10/31/2023 | HIDE | MKT | 0.68 |
11/30/2023 | HIDE | MKT | -0.30 |
12/31/2023 | HIDE | MKT | 1.16 |
01/31/2024 | HIDE | MKT | -0.89 |
02/29/2024 | HIDE | MKT | 0.39 |
03/31/2024 | HIDE | MKT | 0.67 |
04/30/2024 | HIDE | MKT | -1.93 |
05/31/2024 | HIDE | MKT | 0.68 |
06/30/2024 | HIDE | MKT | 0.42 |
07/31/2024 | HIDE | MKT | 0.52 |
08/31/2024 | HIDE | MKT | 1.30 |
09/30/2024 | HIDE | MKT | 1.35 |
10/31/2024 | HIDE | MKT | -1.75 |
11/30/2022 | HIDE | NAV | |
12/31/2022 | HIDE | NAV | -0.46 |
01/31/2023 | HIDE | NAV | 0.07 |
02/28/2023 | HIDE | NAV | -0.36 |
03/31/2023 | HIDE | NAV | 0.53 |
04/30/2023 | HIDE | NAV | 0.33 |
05/31/2023 | HIDE | NAV | 0.01 |
06/30/2023 | HIDE | NAV | -0.02 |
07/31/2023 | HIDE | NAV | 0.31 |
08/31/2023 | HIDE | NAV | -0.10 |
09/30/2023 | HIDE | NAV | 0.24 |
10/31/2023 | HIDE | NAV | 0.55 |
11/30/2023 | HIDE | NAV | -0.08 |
12/31/2023 | HIDE | NAV | 1.15 |
01/31/2024 | HIDE | NAV | -1.00 |
02/29/2024 | HIDE | NAV | 0.28 |
03/31/2024 | HIDE | NAV | 0.63 |
04/30/2024 | HIDE | NAV | -1.91 |
05/31/2024 | HIDE | NAV | 0.69 |
06/30/2024 | HIDE | NAV | 0.31 |
07/31/2024 | HIDE | NAV | 0.65 |
08/31/2024 | HIDE | NAV | 1.26 |
09/30/2024 | HIDE | NAV | 1.35 |
10/31/2024 | HIDE | NAV | -1.99 |
12/31/2015 | IMOM | MKT | |
01/31/2016 | IMOM | MKT | -6.74 |
02/29/2016 | IMOM | MKT | -3.39 |
03/31/2016 | IMOM | MKT | 3.90 |
04/30/2016 | IMOM | MKT | 4.08 |
05/31/2016 | IMOM | MKT | 0.77 |
06/30/2016 | IMOM | MKT | 3.35 |
07/31/2016 | IMOM | MKT | 4.60 |
08/31/2016 | IMOM | MKT | -6.19 |
09/30/2016 | IMOM | MKT | 2.19 |
10/31/2016 | IMOM | MKT | -4.82 |
11/30/2016 | IMOM | MKT | -4.82 |
12/31/2016 | IMOM | MKT | -2.01 |
01/31/2017 | IMOM | MKT | 5.26 |
02/28/2017 | IMOM | MKT | 0.54 |
03/31/2017 | IMOM | MKT | 3.76 |
04/30/2017 | IMOM | MKT | 2.17 |
05/31/2017 | IMOM | MKT | 3.01 |
06/30/2017 | IMOM | MKT | -0.82 |
07/31/2017 | IMOM | MKT | 4.51 |
08/31/2017 | IMOM | MKT | 2.06 |
09/30/2017 | IMOM | MKT | 2.72 |
10/31/2017 | IMOM | MKT | 4.37 |
11/30/2017 | IMOM | MKT | 0.86 |
12/31/2017 | IMOM | MKT | 1.98 |
01/31/2018 | IMOM | MKT | 6.22 |
02/28/2018 | IMOM | MKT | -3.22 |
03/31/2018 | IMOM | MKT | -0.61 |
04/30/2018 | IMOM | MKT | -3.84 |
05/31/2018 | IMOM | MKT | 3.32 |
06/30/2018 | IMOM | MKT | -5.72 |
07/31/2018 | IMOM | MKT | 0.90 |
08/31/2018 | IMOM | MKT | -3.56 |
09/30/2018 | IMOM | MKT | 1.18 |
10/31/2018 | IMOM | MKT | -12.91 |
11/30/2018 | IMOM | MKT | 0.45 |
12/31/2018 | IMOM | MKT | -6.67 |
01/31/2019 | IMOM | MKT | 7.20 |
02/28/2019 | IMOM | MKT | 1.07 |
03/31/2019 | IMOM | MKT | 2.64 |
04/30/2019 | IMOM | MKT | 0.67 |
05/31/2019 | IMOM | MKT | -3.22 |
06/30/2019 | IMOM | MKT | 4.98 |
07/31/2019 | IMOM | MKT | -1.02 |
08/31/2019 | IMOM | MKT | -0.83 |
09/30/2019 | IMOM | MKT | -0.10 |
10/31/2019 | IMOM | MKT | 1.13 |
11/30/2019 | IMOM | MKT | 1.85 |
12/31/2019 | IMOM | MKT | 2.92 |
01/31/2020 | IMOM | MKT | -2.13 |
02/29/2020 | IMOM | MKT | -8.63 |
03/31/2020 | IMOM | MKT | -14.03 |
04/30/2020 | IMOM | MKT | 10.63 |
05/31/2020 | IMOM | MKT | 10.74 |
06/30/2020 | IMOM | MKT | 4.07 |
07/31/2020 | IMOM | MKT | 3.44 |
08/31/2020 | IMOM | MKT | 4.26 |
09/30/2020 | IMOM | MKT | 1.23 |
10/31/2020 | IMOM | MKT | -2.07 |
11/30/2020 | IMOM | MKT | 12.35 |
12/31/2020 | IMOM | MKT | 9.14 |
01/31/2021 | IMOM | MKT | 0.87 |
02/28/2021 | IMOM | MKT | -1.89 |
03/31/2021 | IMOM | MKT | -1.35 |
04/30/2021 | IMOM | MKT | 4.02 |
05/31/2021 | IMOM | MKT | -0.90 |
06/30/2021 | IMOM | MKT | -0.04 |
07/31/2021 | IMOM | MKT | 4.42 |
08/31/2021 | IMOM | MKT | 2.31 |
09/30/2021 | IMOM | MKT | -7.89 |
10/31/2021 | IMOM | MKT | 3.17 |
11/30/2021 | IMOM | MKT | -3.72 |
12/31/2021 | IMOM | MKT | 0.94 |
01/31/2022 | IMOM | MKT | -11.79 |
02/28/2022 | IMOM | MKT | -2.38 |
03/31/2022 | IMOM | MKT | 1.02 |
04/30/2022 | IMOM | MKT | -6.42 |
05/31/2022 | IMOM | MKT | 0.41 |
06/30/2022 | IMOM | MKT | -10.91 |
07/31/2022 | IMOM | MKT | 7.22 |
08/31/2022 | IMOM | MKT | -2.61 |
09/30/2022 | IMOM | MKT | -11.20 |
10/31/2022 | IMOM | MKT | 5.62 |
11/30/2022 | IMOM | MKT | 11.43 |
12/31/2022 | IMOM | MKT | -1.80 |
01/31/2023 | IMOM | MKT | 5.12 |
02/28/2023 | IMOM | MKT | -0.81 |
03/31/2023 | IMOM | MKT | 1.91 |
04/30/2023 | IMOM | MKT | 0.06 |
05/31/2023 | IMOM | MKT | -5.63 |
06/30/2023 | IMOM | MKT | 3.36 |
07/31/2023 | IMOM | MKT | 2.17 |
08/31/2023 | IMOM | MKT | -2.67 |
09/30/2023 | IMOM | MKT | -4.46 |
10/31/2023 | IMOM | MKT | -3.43 |
11/30/2023 | IMOM | MKT | 10.68 |
12/31/2023 | IMOM | MKT | 3.59 |
01/31/2024 | IMOM | MKT | 3.72 |
02/29/2024 | IMOM | MKT | 3.77 |
03/31/2024 | IMOM | MKT | 2.78 |
04/30/2024 | IMOM | MKT | -6.17 |
05/31/2024 | IMOM | MKT | 5.77 |
06/30/2024 | IMOM | MKT | -4.56 |
07/31/2024 | IMOM | MKT | 1.99 |
08/31/2024 | IMOM | MKT | 2.02 |
09/30/2024 | IMOM | MKT | 0.21 |
10/31/2024 | IMOM | MKT | -3.61 |
12/31/2015 | IMOM | NAV | |
01/31/2016 | IMOM | NAV | -7.55 |
02/29/2016 | IMOM | NAV | -2.73 |
03/31/2016 | IMOM | NAV | 6.35 |
04/30/2016 | IMOM | NAV | 1.05 |
05/31/2016 | IMOM | NAV | 3.85 |
06/30/2016 | IMOM | NAV | 0.24 |
07/31/2016 | IMOM | NAV | 4.77 |
08/31/2016 | IMOM | NAV | -6.61 |
09/30/2016 | IMOM | NAV | 3.53 |
10/31/2016 | IMOM | NAV | -5.32 |
11/30/2016 | IMOM | NAV | -4.61 |
12/31/2016 | IMOM | NAV | -1.91 |
01/31/2017 | IMOM | NAV | 4.82 |
02/28/2017 | IMOM | NAV | 0.39 |
03/31/2017 | IMOM | NAV | 3.58 |
04/30/2017 | IMOM | NAV | 2.38 |
05/31/2017 | IMOM | NAV | 2.49 |
06/30/2017 | IMOM | NAV | -0.68 |
07/31/2017 | IMOM | NAV | 4.39 |
08/31/2017 | IMOM | NAV | 2.31 |
09/30/2017 | IMOM | NAV | 2.26 |
10/31/2017 | IMOM | NAV | 4.38 |
11/30/2017 | IMOM | NAV | 1.32 |
12/31/2017 | IMOM | NAV | 1.50 |
01/31/2018 | IMOM | NAV | 6.26 |
02/28/2018 | IMOM | NAV | -2.60 |
03/31/2018 | IMOM | NAV | -2.08 |
04/30/2018 | IMOM | NAV | -2.60 |
05/31/2018 | IMOM | NAV | 3.56 |
06/30/2018 | IMOM | NAV | -5.58 |
07/31/2018 | IMOM | NAV | 0.28 |
08/31/2018 | IMOM | NAV | -3.08 |
09/30/2018 | IMOM | NAV | 0.74 |
10/31/2018 | IMOM | NAV | -12.63 |
11/30/2018 | IMOM | NAV | 0.46 |
12/31/2018 | IMOM | NAV | -6.12 |
01/31/2019 | IMOM | NAV | 6.58 |
02/28/2019 | IMOM | NAV | 0.94 |
03/31/2019 | IMOM | NAV | 2.56 |
04/30/2019 | IMOM | NAV | 0.74 |
05/31/2019 | IMOM | NAV | -2.80 |
06/30/2019 | IMOM | NAV | 4.86 |
07/31/2019 | IMOM | NAV | -0.84 |
08/31/2019 | IMOM | NAV | -1.01 |
09/30/2019 | IMOM | NAV | -0.08 |
10/31/2019 | IMOM | NAV | 1.29 |
11/30/2019 | IMOM | NAV | 1.30 |
12/31/2019 | IMOM | NAV | 2.99 |
01/31/2020 | IMOM | NAV | -0.99 |
02/29/2020 | IMOM | NAV | -8.93 |
03/31/2020 | IMOM | NAV | -14.35 |
04/30/2020 | IMOM | NAV | 11.10 |
05/31/2020 | IMOM | NAV | 10.04 |
06/30/2020 | IMOM | NAV | 3.71 |
07/31/2020 | IMOM | NAV | 3.93 |
08/31/2020 | IMOM | NAV | 4.14 |
09/30/2020 | IMOM | NAV | 0.89 |
10/31/2020 | IMOM | NAV | -1.89 |
11/30/2020 | IMOM | NAV | 12.97 |
12/31/2020 | IMOM | NAV | 9.05 |
01/31/2021 | IMOM | NAV | 0.01 |
02/28/2021 | IMOM | NAV | -1.69 |
03/31/2021 | IMOM | NAV | -1.15 |
04/30/2021 | IMOM | NAV | 4.39 |
05/31/2021 | IMOM | NAV | -1.16 |
06/30/2021 | IMOM | NAV | -0.14 |
07/31/2021 | IMOM | NAV | 4.04 |
08/31/2021 | IMOM | NAV | 2.41 |
09/30/2021 | IMOM | NAV | -7.09 |
10/31/2021 | IMOM | NAV | 1.76 |
11/30/2021 | IMOM | NAV | -3.05 |
12/31/2021 | IMOM | NAV | 1.17 |
01/31/2022 | IMOM | NAV | -13.05 |
02/28/2022 | IMOM | NAV | -0.98 |
03/31/2022 | IMOM | NAV | 1.20 |
04/30/2022 | IMOM | NAV | -5.98 |
05/31/2022 | IMOM | NAV | -0.38 |
06/30/2022 | IMOM | NAV | -11.08 |
07/31/2022 | IMOM | NAV | 6.59 |
08/31/2022 | IMOM | NAV | -0.72 |
09/30/2022 | IMOM | NAV | -11.95 |
10/31/2022 | IMOM | NAV | 4.98 |
11/30/2022 | IMOM | NAV | 11.75 |
12/31/2022 | IMOM | NAV | -1.61 |
01/31/2023 | IMOM | NAV | 4.24 |
02/28/2023 | IMOM | NAV | -0.15 |
03/31/2023 | IMOM | NAV | 1.44 |
04/30/2023 | IMOM | NAV | -0.18 |
05/31/2023 | IMOM | NAV | -5.41 |
06/30/2023 | IMOM | NAV | 3.42 |
07/31/2023 | IMOM | NAV | 2.61 |
08/31/2023 | IMOM | NAV | -2.79 |
09/30/2023 | IMOM | NAV | -4.38 |
10/31/2023 | IMOM | NAV | -3.85 |
11/30/2023 | IMOM | NAV | 11.31 |
12/31/2023 | IMOM | NAV | 3.73 |
01/31/2024 | IMOM | NAV | 4.25 |
02/29/2024 | IMOM | NAV | 2.83 |
03/31/2024 | IMOM | NAV | 3.15 |
04/30/2024 | IMOM | NAV | -5.84 |
05/31/2024 | IMOM | NAV | 5.02 |
06/30/2024 | IMOM | NAV | -4.16 |
07/31/2024 | IMOM | NAV | 2.49 |
08/31/2024 | IMOM | NAV | 1.00 |
09/30/2024 | IMOM | NAV | 0.46 |
10/31/2024 | IMOM | NAV | -3.44 |
12/31/2014 | IVAL | MKT | |
01/31/2015 | IVAL | MKT | 0.20 |
02/28/2015 | IVAL | MKT | 5.53 |
03/31/2015 | IVAL | MKT | -0.60 |
04/30/2015 | IVAL | MKT | 4.53 |
05/31/2015 | IVAL | MKT | 0.06 |
06/30/2015 | IVAL | MKT | -3.18 |
07/31/2015 | IVAL | MKT | -2.14 |
08/31/2015 | IVAL | MKT | -6.53 |
09/30/2015 | IVAL | MKT | -5.09 |
10/31/2015 | IVAL | MKT | 8.35 |
11/30/2015 | IVAL | MKT | -1.49 |
12/31/2015 | IVAL | MKT | -2.24 |
01/31/2016 | IVAL | MKT | -6.10 |
02/29/2016 | IVAL | MKT | -2.62 |
03/31/2016 | IVAL | MKT | 6.59 |
04/30/2016 | IVAL | MKT | 0.43 |
05/31/2016 | IVAL | MKT | 0.13 |
06/30/2016 | IVAL | MKT | -5.67 |
07/31/2016 | IVAL | MKT | 8.73 |
08/31/2016 | IVAL | MKT | 3.29 |
09/30/2016 | IVAL | MKT | 0.92 |
10/31/2016 | IVAL | MKT | 3.95 |
11/30/2016 | IVAL | MKT | -1.93 |
12/31/2016 | IVAL | MKT | 2.59 |
01/31/2017 | IVAL | MKT | 3.34 |
02/28/2017 | IVAL | MKT | 4.08 |
03/31/2017 | IVAL | MKT | 2.26 |
04/30/2017 | IVAL | MKT | 3.70 |
05/31/2017 | IVAL | MKT | 2.73 |
06/30/2017 | IVAL | MKT | 0.47 |
07/31/2017 | IVAL | MKT | 3.66 |
08/31/2017 | IVAL | MKT | 1.35 |
09/30/2017 | IVAL | MKT | 1.71 |
10/31/2017 | IVAL | MKT | 2.34 |
11/30/2017 | IVAL | MKT | -0.61 |
12/31/2017 | IVAL | MKT | 2.38 |
01/31/2018 | IVAL | MKT | 3.24 |
02/28/2018 | IVAL | MKT | -2.61 |
03/31/2018 | IVAL | MKT | -1.60 |
04/30/2018 | IVAL | MKT | 0.34 |
05/31/2018 | IVAL | MKT | -2.90 |
06/30/2018 | IVAL | MKT | -1.99 |
07/31/2018 | IVAL | MKT | 2.18 |
08/31/2018 | IVAL | MKT | -2.92 |
09/30/2018 | IVAL | MKT | 0.84 |
10/31/2018 | IVAL | MKT | -10.27 |
11/30/2018 | IVAL | MKT | -2.56 |
12/31/2018 | IVAL | MKT | -6.19 |
01/31/2019 | IVAL | MKT | 11.89 |
02/28/2019 | IVAL | MKT | 1.97 |
03/31/2019 | IVAL | MKT | -1.41 |
04/30/2019 | IVAL | MKT | 3.87 |
05/31/2019 | IVAL | MKT | -12.00 |
06/30/2019 | IVAL | MKT | 6.46 |
07/31/2019 | IVAL | MKT | -2.93 |
08/31/2019 | IVAL | MKT | -3.08 |
09/30/2019 | IVAL | MKT | 6.66 |
10/31/2019 | IVAL | MKT | 5.34 |
11/30/2019 | IVAL | MKT | 1.31 |
12/31/2019 | IVAL | MKT | 3.42 |
01/31/2020 | IVAL | MKT | -5.10 |
02/29/2020 | IVAL | MKT | -9.76 |
03/31/2020 | IVAL | MKT | -17.00 |
04/30/2020 | IVAL | MKT | 9.10 |
05/31/2020 | IVAL | MKT | 6.32 |
06/30/2020 | IVAL | MKT | 0.91 |
07/31/2020 | IVAL | MKT | -1.78 |
08/31/2020 | IVAL | MKT | 8.24 |
09/30/2020 | IVAL | MKT | -2.91 |
10/31/2020 | IVAL | MKT | -4.35 |
11/30/2020 | IVAL | MKT | 10.12 |
12/31/2020 | IVAL | MKT | 5.22 |
01/31/2021 | IVAL | MKT | -0.05 |
02/28/2021 | IVAL | MKT | 0.48 |
03/31/2021 | IVAL | MKT | 4.90 |
04/30/2021 | IVAL | MKT | 0.69 |
05/31/2021 | IVAL | MKT | 2.98 |
06/30/2021 | IVAL | MKT | -2.57 |
07/31/2021 | IVAL | MKT | -0.79 |
08/31/2021 | IVAL | MKT | -2.15 |
09/30/2021 | IVAL | MKT | -3.29 |
10/31/2021 | IVAL | MKT | 1.15 |
11/30/2021 | IVAL | MKT | -7.03 |
12/31/2021 | IVAL | MKT | 6.19 |
01/31/2022 | IVAL | MKT | -0.77 |
02/28/2022 | IVAL | MKT | -0.03 |
03/31/2022 | IVAL | MKT | 1.61 |
04/30/2022 | IVAL | MKT | -6.37 |
05/31/2022 | IVAL | MKT | 5.34 |
06/30/2022 | IVAL | MKT | -14.01 |
07/31/2022 | IVAL | MKT | 4.71 |
08/31/2022 | IVAL | MKT | -3.48 |
09/30/2022 | IVAL | MKT | -10.82 |
10/31/2022 | IVAL | MKT | 8.04 |
11/30/2022 | IVAL | MKT | 11.64 |
12/31/2022 | IVAL | MKT | -3.32 |
01/31/2023 | IVAL | MKT | 8.68 |
02/28/2023 | IVAL | MKT | -2.24 |
03/31/2023 | IVAL | MKT | 1.56 |
04/30/2023 | IVAL | MKT | -0.80 |
05/31/2023 | IVAL | MKT | -4.33 |
06/30/2023 | IVAL | MKT | 7.48 |
07/31/2023 | IVAL | MKT | 4.98 |
08/31/2023 | IVAL | MKT | -2.26 |
09/30/2023 | IVAL | MKT | -0.73 |
10/31/2023 | IVAL | MKT | -5.10 |
11/30/2023 | IVAL | MKT | 7.75 |
12/31/2023 | IVAL | MKT | 5.18 |
01/31/2024 | IVAL | MKT | 2.02 |
02/29/2024 | IVAL | MKT | 1.51 |
03/31/2024 | IVAL | MKT | 4.61 |
04/30/2024 | IVAL | MKT | -4.74 |
05/31/2024 | IVAL | MKT | 3.70 |
06/30/2024 | IVAL | MKT | -4.80 |
07/31/2024 | IVAL | MKT | 0.60 |
08/31/2024 | IVAL | MKT | 2.09 |
09/30/2024 | IVAL | MKT | 0.89 |
10/31/2024 | IVAL | MKT | -4.22 |
