How to Buy Alpha Architect ETFs
- Discuss with your financial advisor
- Buy through your brokerage
- Alpha Architect funds are available through most online brokerage firms.
Systematic
The Index stock selection algorithm is fully automated.
Focused
The stock selection process identifies a portfolio that generally holds 40 to 50 stocks.
Value
The Index seeks to invest in the cheapest, highest quality value stocks.
Fund Overview
As of Date |
---|
01/22/2021 |
Ticker | Index Ticker | CUSIP | Inception | Expense Ratio |
---|---|---|---|---|
IVAL | IVAL Index | 02072L201 | 12/17/2014 | 0.59 |
NAV | Change ($) | Change (%) | Premium/Discount (%) |
---|---|---|---|
28.12 | -0.10 | -0.34 | 0.48 |
Market Price | Change ($) | Change (%) |
---|---|---|
28.25 | 0.07 | 0.25 |
AUM ($) | Shares Outstanding |
---|---|
116,678,884.90 | 4,150,000.00 |
IVAL NAV History
Rate_Date | NAV | Fund_Ticker |
---|---|---|
12/16/2014 | 25.00 | IVAL |
12/17/2014 | 24.81 | IVAL |
12/18/2014 | 25.26 | IVAL |
12/19/2014 | 25.53 | IVAL |
12/20/2014 | 25.53 | IVAL |
12/21/2014 | 25.53 | IVAL |
12/22/2014 | 25.49 | IVAL |
12/23/2014 | 25.37 | IVAL |
12/24/2014 | 25.51 | IVAL |
12/25/2014 | 25.51 | IVAL |
12/26/2014 | 25.49 | IVAL |
12/27/2014 | 25.49 | IVAL |
12/28/2014 | 25.49 | IVAL |
12/29/2014 | 25.44 | IVAL |
12/30/2014 | 25.39 | IVAL |
12/31/2014 | 25.37 | IVAL |
01/01/2015 | 25.37 | IVAL |
01/02/2015 | 25.16 | IVAL |
01/03/2015 | 25.16 | IVAL |
01/04/2015 | 25.16 | IVAL |
01/05/2015 | 24.92 | IVAL |
01/06/2015 | 24.56 | IVAL |
01/07/2015 | 24.47 | IVAL |
01/08/2015 | 24.77 | IVAL |
01/09/2015 | 24.80 | IVAL |
01/10/2015 | 24.80 | IVAL |
01/11/2015 | 24.80 | IVAL |
01/12/2015 | 24.80 | IVAL |
01/13/2015 | 24.97 | IVAL |
01/14/2015 | 24.64 | IVAL |
01/15/2015 | 25.07 | IVAL |
01/16/2015 | 24.86 | IVAL |
01/17/2015 | 24.86 | IVAL |
01/18/2015 | 24.86 | IVAL |
01/19/2015 | 24.86 | IVAL |
01/20/2015 | 24.94 | IVAL |
01/21/2015 | 25.12 | IVAL |
01/22/2015 | 24.99 | IVAL |
01/23/2015 | 25.17 | IVAL |
01/24/2015 | 25.17 | IVAL |
01/25/2015 | 25.17 | IVAL |
01/26/2015 | 25.19 | IVAL |
01/27/2015 | 25.51 | IVAL |
01/28/2015 | 25.44 | IVAL |
01/29/2015 | 25.19 | IVAL |
01/30/2015 | 25.36 | IVAL |
01/31/2015 | 25.36 | IVAL |
02/01/2015 | 25.36 | IVAL |
02/02/2015 | 25.47 | IVAL |
02/03/2015 | 25.75 | IVAL |
02/04/2015 | 25.87 | IVAL |
02/05/2015 | 25.83 | IVAL |
02/06/2015 | 25.63 | IVAL |
02/07/2015 | 25.63 | IVAL |
02/08/2015 | 25.63 | IVAL |
02/09/2015 | 25.68 | IVAL |
02/10/2015 | 25.48 | IVAL |
02/11/2015 | 25.25 | IVAL |
02/12/2015 | 25.75 | IVAL |
02/13/2015 | 25.92 | IVAL |
02/14/2015 | 25.92 | IVAL |
02/15/2015 | 25.92 | IVAL |
02/16/2015 | 25.92 | IVAL |
02/17/2015 | 26.21 | IVAL |
02/18/2015 | 26.63 | IVAL |
02/19/2015 | 26.56 | IVAL |
02/20/2015 | 26.65 | IVAL |
02/21/2015 | 26.65 | IVAL |
02/22/2015 | 26.65 | IVAL |
02/23/2015 | 26.63 | IVAL |
02/24/2015 | 26.72 | IVAL |
02/25/2015 | 26.65 | IVAL |
02/26/2015 | 26.61 | IVAL |
02/27/2015 | 26.63 | IVAL |
02/28/2015 | 26.63 | IVAL |
03/01/2015 | 26.63 | IVAL |
03/02/2015 | 26.60 | IVAL |
03/03/2015 | 26.71 | IVAL |
03/04/2015 | 26.53 | IVAL |
03/05/2015 | 26.56 | IVAL |
03/06/2015 | 26.51 | IVAL |
03/07/2015 | 26.51 | IVAL |
03/08/2015 | 26.51 | IVAL |
03/09/2015 | 26.37 | IVAL |
03/10/2015 | 26.13 | IVAL |
03/11/2015 | 25.99 | IVAL |
03/12/2015 | 26.27 | IVAL |
03/13/2015 | 26.19 | IVAL |
03/14/2015 | 26.19 | IVAL |
03/15/2015 | 26.19 | IVAL |
03/16/2015 | 26.13 | IVAL |
03/17/2015 | 26.18 | IVAL |
03/18/2015 | 26.48 | IVAL |
03/19/2015 | 26.29 | IVAL |
03/20/2015 | 26.75 | IVAL |
03/21/2015 | 26.75 | IVAL |
03/22/2015 | 26.75 | IVAL |
03/23/2015 | 27.10 | IVAL |
03/24/2015 | 27.02 | IVAL |
03/25/2015 | 27.11 | IVAL |
03/26/2015 | 26.73 | IVAL |
03/27/2015 | 26.67 | IVAL |
03/28/2015 | 26.67 | IVAL |
03/29/2015 | 26.67 | IVAL |
03/30/2015 | 26.53 | IVAL |
03/31/2015 | 26.43 | IVAL |
04/01/2015 | 26.22 | IVAL |
04/02/2015 | 26.51 | IVAL |
04/03/2015 | 26.51 | IVAL |
04/04/2015 | 26.51 | IVAL |
04/05/2015 | 26.51 | IVAL |
04/06/2015 | 26.70 | IVAL |
04/07/2015 | 26.82 | IVAL |
04/08/2015 | 26.99 | IVAL |
04/09/2015 | 26.90 | IVAL |
04/10/2015 | 26.93 | IVAL |
04/11/2015 | 26.93 | IVAL |
04/12/2015 | 26.93 | IVAL |
04/13/2015 | 26.89 | IVAL |
04/14/2015 | 27.07 | IVAL |
04/15/2015 | 27.24 | IVAL |
04/16/2015 | 27.46 | IVAL |
04/17/2015 | 27.32 | IVAL |
04/18/2015 | 27.32 | IVAL |
04/19/2015 | 27.32 | IVAL |
04/20/2015 | 27.10 | IVAL |
04/21/2015 | 27.28 | IVAL |
04/22/2015 | 27.24 | IVAL |
04/23/2015 | 27.54 | IVAL |
04/24/2015 | 27.77 | IVAL |
04/25/2015 | 27.77 | IVAL |
04/26/2015 | 27.77 | IVAL |
04/27/2015 | 27.97 | IVAL |
04/28/2015 | 28.00 | IVAL |
04/29/2015 | 27.91 | IVAL |
04/30/2015 | 27.77 | IVAL |
05/01/2015 | 27.52 | IVAL |
05/02/2015 | 27.52 | IVAL |
05/03/2015 | 27.52 | IVAL |
05/04/2015 | 27.52 | IVAL |
05/05/2015 | 27.55 | IVAL |
05/06/2015 | 27.66 | IVAL |
05/07/2015 | 27.49 | IVAL |
05/08/2015 | 27.68 | IVAL |
05/09/2015 | 27.68 | IVAL |
05/10/2015 | 27.68 | IVAL |
05/11/2015 | 27.83 | IVAL |
05/12/2015 | 27.97 | IVAL |
05/13/2015 | 28.38 | IVAL |
05/14/2015 | 28.32 | IVAL |
05/15/2015 | 28.29 | IVAL |
05/16/2015 | 28.29 | IVAL |
05/17/2015 | 28.29 | IVAL |
05/18/2015 | 28.33 | IVAL |
05/19/2015 | 28.10 | IVAL |
05/20/2015 | 28.03 | IVAL |
05/21/2015 | 28.21 | IVAL |
05/22/2015 | 28.10 | IVAL |
05/23/2015 | 28.10 | IVAL |
05/24/2015 | 28.10 | IVAL |
05/25/2015 | 28.10 | IVAL |
05/26/2015 | 27.78 | IVAL |
05/27/2015 | 27.82 | IVAL |
05/28/2015 | 27.81 | IVAL |
05/29/2015 | 27.76 | IVAL |
05/30/2015 | 27.76 | IVAL |
05/31/2015 | 27.76 | IVAL |
06/01/2015 | 27.61 | IVAL |
06/02/2015 | 27.98 | IVAL |
06/03/2015 | 27.96 | IVAL |
06/04/2015 | 27.81 | IVAL |
06/05/2015 | 27.48 | IVAL |
06/06/2015 | 27.48 | IVAL |
06/07/2015 | 27.48 | IVAL |
06/08/2015 | 27.61 | IVAL |
06/09/2015 | 27.33 | IVAL |
06/10/2015 | 27.68 | IVAL |
06/11/2015 | 27.78 | IVAL |
06/12/2015 | 27.72 | IVAL |
06/13/2015 | 27.72 | IVAL |
06/14/2015 | 27.72 | IVAL |
06/15/2015 | 27.53 | IVAL |
06/16/2015 | 27.40 | IVAL |
06/17/2015 | 27.17 | IVAL |
06/18/2015 | 27.03 | IVAL |
06/19/2015 | 27.36 | IVAL |
06/20/2015 | 27.36 | IVAL |
06/21/2015 | 27.36 | IVAL |
06/22/2015 | 27.50 | IVAL |
06/23/2015 | 27.47 | IVAL |
06/24/2015 | 27.44 | IVAL |
06/25/2015 | 27.20 | IVAL |
06/26/2015 | 26.93 | IVAL |
06/27/2015 | 26.93 | IVAL |
06/28/2015 | 26.93 | IVAL |
06/29/2015 | 26.50 | IVAL |
06/30/2015 | 26.46 | IVAL |
07/01/2015 | 26.41 | IVAL |
07/02/2015 | 26.53 | IVAL |
07/03/2015 | 26.53 | IVAL |
07/04/2015 | 26.53 | IVAL |
07/05/2015 | 26.53 | IVAL |
07/06/2015 | 26.03 | IVAL |
07/07/2015 | 25.90 | IVAL |
07/08/2015 | 25.60 | IVAL |
07/09/2015 | 25.52 | IVAL |
07/10/2015 | 25.57 | IVAL |
07/11/2015 | 25.57 | IVAL |
07/12/2015 | 25.57 | IVAL |
07/13/2015 | 25.75 | IVAL |
07/14/2015 | 26.09 | IVAL |
07/15/2015 | 26.11 | IVAL |
07/16/2015 | 26.24 | IVAL |
07/17/2015 | 26.15 | IVAL |
07/18/2015 | 26.15 | IVAL |
07/19/2015 | 26.15 | IVAL |
07/20/2015 | 26.11 | IVAL |
07/21/2015 | 26.27 | IVAL |
07/22/2015 | 26.03 | IVAL |
07/23/2015 | 26.04 | IVAL |
07/24/2015 | 25.81 | IVAL |
07/25/2015 | 25.81 | IVAL |
07/26/2015 | 25.81 | IVAL |
07/27/2015 | 25.63 | IVAL |
07/28/2015 | 25.68 | IVAL |
07/29/2015 | 25.68 | IVAL |
07/30/2015 | 25.77 | IVAL |
07/31/2015 | 25.96 | IVAL |
08/01/2015 | 25.96 | IVAL |
08/02/2015 | 25.96 | IVAL |
08/03/2015 | 25.82 | IVAL |
08/04/2015 | 25.74 | IVAL |
08/05/2015 | 25.93 | IVAL |
08/06/2015 | 25.91 | IVAL |
08/07/2015 | 25.98 | IVAL |
08/08/2015 | 25.98 | IVAL |
08/09/2015 | 25.98 | IVAL |
08/10/2015 | 26.03 | IVAL |
08/11/2015 | 25.81 | IVAL |
08/12/2015 | 25.62 | IVAL |
08/13/2015 | 25.65 | IVAL |
08/14/2015 | 25.58 | IVAL |
08/15/2015 | 25.58 | IVAL |
08/16/2015 | 25.58 | IVAL |
08/17/2015 | 25.56 | IVAL |
08/18/2015 | 25.51 | IVAL |
08/19/2015 | 25.27 | IVAL |
08/20/2015 | 25.15 | IVAL |
08/21/2015 | 24.72 | IVAL |
08/22/2015 | 24.72 | IVAL |
08/23/2015 | 24.72 | IVAL |
08/24/2015 | 23.90 | IVAL |
08/25/2015 | 23.77 | IVAL |
08/26/2015 | 23.92 | IVAL |
08/27/2015 | 24.24 | IVAL |
08/28/2015 | 24.67 | IVAL |
08/29/2015 | 24.67 | IVAL |
08/30/2015 | 24.67 | IVAL |
08/31/2015 | 24.50 | IVAL |
09/01/2015 | 23.85 | IVAL |
09/02/2015 | 23.61 | IVAL |
09/03/2015 | 23.88 | IVAL |
09/04/2015 | 23.46 | IVAL |
09/05/2015 | 23.46 | IVAL |
09/06/2015 | 23.46 | IVAL |
09/07/2015 | 23.46 | IVAL |
09/08/2015 | 23.57 | IVAL |
09/09/2015 | 24.35 | IVAL |
09/10/2015 | 24.22 | IVAL |
09/11/2015 | 24.07 | IVAL |
09/12/2015 | 24.07 | IVAL |
09/13/2015 | 24.07 | IVAL |
09/14/2015 | 23.94 | IVAL |
09/15/2015 | 23.94 | IVAL |
09/16/2015 | 24.20 | IVAL |
09/17/2015 | 24.65 | IVAL |
09/18/2015 | 24.14 | IVAL |
09/19/2015 | 24.14 | IVAL |
09/20/2015 | 24.14 | IVAL |
09/21/2015 | 24.00 | IVAL |
09/22/2015 | 23.69 | IVAL |
09/23/2015 | 23.71 | IVAL |
09/24/2015 | 23.14 | IVAL |
09/25/2015 | 23.34 | IVAL |
09/26/2015 | 23.34 | IVAL |
09/27/2015 | 23.34 | IVAL |
09/28/2015 | 23.16 | IVAL |
09/29/2015 | 22.64 | IVAL |
09/30/2015 | 23.16 | IVAL |
10/01/2015 | 23.49 | IVAL |
10/02/2015 | 23.64 | IVAL |
10/03/2015 | 23.64 | IVAL |
10/04/2015 | 23.64 | IVAL |
10/05/2015 | 24.06 | IVAL |
10/06/2015 | 24.33 | IVAL |
10/07/2015 | 24.57 | IVAL |
10/08/2015 | 24.69 | IVAL |
10/09/2015 | 25.26 | IVAL |
10/10/2015 | 25.26 | IVAL |
10/11/2015 | 25.26 | IVAL |
10/12/2015 | 25.23 | IVAL |
10/13/2015 | 25.08 | IVAL |
10/14/2015 | 24.86 | IVAL |
10/15/2015 | 25.07 | IVAL |
10/16/2015 | 25.06 | IVAL |
10/17/2015 | 25.06 | IVAL |
10/18/2015 | 25.06 | IVAL |
10/19/2015 | 24.80 | IVAL |
10/20/2015 | 24.69 | IVAL |
10/21/2015 | 25.01 | IVAL |
10/22/2015 | 24.80 | IVAL |
10/23/2015 | 25.19 | IVAL |
10/24/2015 | 25.19 | IVAL |
10/25/2015 | 25.19 | IVAL |
10/26/2015 | 25.40 | IVAL |
10/27/2015 | 25.08 | IVAL |
10/28/2015 | 25.04 | IVAL |
10/29/2015 | 25.03 | IVAL |
10/30/2015 | 25.16 | IVAL |
10/31/2015 | 25.16 | IVAL |
11/01/2015 | 25.16 | IVAL |
11/02/2015 | 24.96 | IVAL |
11/03/2015 | 24.99 | IVAL |
11/04/2015 | 24.94 | IVAL |
11/05/2015 | 24.94 | IVAL |
11/06/2015 | 24.73 | IVAL |
11/07/2015 | 24.73 | IVAL |
11/08/2015 | 24.73 | IVAL |
11/09/2015 | 24.83 | IVAL |
11/10/2015 | 24.68 | IVAL |
11/11/2015 | 24.78 | IVAL |
11/12/2015 | 24.72 | IVAL |
11/13/2015 | 24.48 | IVAL |
11/14/2015 | 24.48 | IVAL |
11/15/2015 | 24.48 | IVAL |
11/16/2015 | 24.31 | IVAL |
11/17/2015 | 24.52 | IVAL |
11/18/2015 | 24.48 | IVAL |
11/19/2015 | 24.81 | IVAL |
11/20/2015 | 24.74 | IVAL |
11/21/2015 | 24.74 | IVAL |
11/22/2015 | 24.74 | IVAL |
11/23/2015 | 24.64 | IVAL |
11/24/2015 | 24.62 | IVAL |
11/25/2015 | 24.58 | IVAL |
11/26/2015 | 24.58 | IVAL |
11/27/2015 | 24.64 | IVAL |
11/28/2015 | 24.64 | IVAL |
11/29/2015 | 24.64 | IVAL |
11/30/2015 | 24.65 | IVAL |
12/01/2015 | 25.02 | IVAL |
12/02/2015 | 24.98 | IVAL |
12/03/2015 | 25.16 | IVAL |
12/04/2015 | 24.77 | IVAL |
12/05/2015 | 24.77 | IVAL |
12/06/2015 | 24.77 | IVAL |
12/07/2015 | 24.81 | IVAL |
12/08/2015 | 24.47 | IVAL |
12/09/2015 | 24.74 | IVAL |
12/10/2015 | 24.42 | IVAL |
12/11/2015 | 24.27 | IVAL |
12/12/2015 | 24.27 | IVAL |
12/13/2015 | 24.27 | IVAL |
12/14/2015 | 23.87 | IVAL |
12/15/2015 | 23.73 | IVAL |
12/16/2015 | 24.00 | IVAL |
12/17/2015 | 24.07 | IVAL |
12/18/2015 | 23.85 | IVAL |
12/19/2015 | 23.85 | IVAL |
12/20/2015 | 23.85 | IVAL |
12/21/2015 | 23.83 | IVAL |
12/22/2015 | 23.84 | IVAL |
12/23/2015 | 24.13 | IVAL |
12/24/2015 | 24.13 | IVAL |
12/25/2015 | 24.13 | IVAL |
12/26/2015 | 24.13 | IVAL |
12/27/2015 | 24.13 | IVAL |
12/28/2015 | 24.03 | IVAL |
12/29/2015 | 24.20 | IVAL |
12/30/2015 | 24.17 | IVAL |
12/31/2015 | 24.11 | IVAL |
01/01/2016 | 24.11 | IVAL |
01/02/2016 | 24.11 | IVAL |
01/03/2016 | 24.11 | IVAL |
01/04/2016 | 23.66 | IVAL |
01/05/2016 | 23.61 | IVAL |
01/06/2016 | 23.23 | IVAL |
01/07/2016 | 22.72 | IVAL |
01/08/2016 | 22.62 | IVAL |
01/09/2016 | 22.62 | IVAL |
01/10/2016 | 22.62 | IVAL |
01/11/2016 | 22.55 | IVAL |
01/12/2016 | 22.25 | IVAL |
01/13/2016 | 22.75 | IVAL |
01/14/2016 | 22.24 | IVAL |
01/15/2016 | 22.05 | IVAL |
01/16/2016 | 22.05 | IVAL |
01/17/2016 | 22.05 | IVAL |
01/18/2016 | 22.05 | IVAL |
01/19/2016 | 22.15 | IVAL |
01/20/2016 | 21.38 | IVAL |
01/21/2016 | 21.34 | IVAL |
01/22/2016 | 22.06 | IVAL |
01/23/2016 | 22.06 | IVAL |
01/24/2016 | 22.06 | IVAL |
01/25/2016 | 22.20 | IVAL |
01/26/2016 | 22.06 | IVAL |
01/27/2016 | 22.35 | IVAL |
01/28/2016 | 22.23 | IVAL |
01/29/2016 | 22.42 | IVAL |
01/30/2016 | 22.42 | IVAL |
01/31/2016 | 22.42 | IVAL |
02/01/2016 | 22.87 | IVAL |
02/02/2016 | 22.48 | IVAL |
02/03/2016 | 22.33 | IVAL |
02/04/2016 | 22.41 | IVAL |
02/05/2016 | 22.16 | IVAL |
02/06/2016 | 22.16 | IVAL |
02/07/2016 | 22.16 | IVAL |
02/08/2016 | 22.02 | IVAL |
02/09/2016 | 21.26 | IVAL |
02/10/2016 | 21.20 | IVAL |
02/11/2016 | 20.96 | IVAL |
02/12/2016 | 20.29 | IVAL |
02/13/2016 | 20.29 | IVAL |
02/14/2016 | 20.29 | IVAL |
02/15/2016 | 20.29 | IVAL |
02/16/2016 | 21.33 | IVAL |
02/17/2016 | 21.53 | IVAL |
02/18/2016 | 21.94 | IVAL |
02/19/2016 | 21.71 | IVAL |
02/20/2016 | 21.71 | IVAL |
02/21/2016 | 21.71 | IVAL |
02/22/2016 | 21.87 | IVAL |
02/23/2016 | 21.79 | IVAL |
02/24/2016 | 21.35 | IVAL |
02/25/2016 | 21.62 | IVAL |
02/26/2016 | 21.65 | IVAL |
02/27/2016 | 21.65 | IVAL |
02/28/2016 | 21.65 | IVAL |
02/29/2016 | 21.82 | IVAL |
03/01/2016 | 21.89 | IVAL |
03/02/2016 | 22.58 | IVAL |
03/03/2016 | 22.90 | IVAL |
03/04/2016 | 23.23 | IVAL |
03/05/2016 | 23.23 | IVAL |
03/06/2016 | 23.23 | IVAL |
03/07/2016 | 23.29 | IVAL |
03/08/2016 | 22.94 | IVAL |
03/09/2016 | 22.60 | IVAL |
03/10/2016 | 22.80 | IVAL |
03/11/2016 | 23.01 | IVAL |
03/12/2016 | 23.01 | IVAL |
03/13/2016 | 23.01 | IVAL |
03/14/2016 | 23.38 | IVAL |
03/15/2016 | 23.17 | IVAL |
03/16/2016 | 23.31 | IVAL |
03/17/2016 | 23.56 | IVAL |
03/18/2016 | 23.39 | IVAL |
03/19/2016 | 23.39 | IVAL |
03/20/2016 | 23.39 | IVAL |
03/21/2016 | 23.24 | IVAL |
03/22/2016 | 23.37 | IVAL |
03/23/2016 | 23.18 | IVAL |
03/24/2016 | 22.83 | IVAL |
03/25/2016 | 22.83 | IVAL |
03/26/2016 | 22.83 | IVAL |
03/27/2016 | 22.83 | IVAL |
03/28/2016 | 23.13 | IVAL |
03/29/2016 | 23.36 | IVAL |
03/30/2016 | 23.47 | IVAL |
03/31/2016 | 23.42 | IVAL |
04/01/2016 | 22.93 | IVAL |
04/02/2016 | 22.93 | IVAL |
04/03/2016 | 22.93 | IVAL |
04/04/2016 | 22.89 | IVAL |
04/05/2016 | 22.43 | IVAL |
04/06/2016 | 22.55 | IVAL |
04/07/2016 | 22.54 | IVAL |
04/08/2016 | 22.96 | IVAL |
04/09/2016 | 22.96 | IVAL |
04/10/2016 | 22.96 | IVAL |
04/11/2016 | 22.98 | IVAL |
04/12/2016 | 23.31 | IVAL |
04/13/2016 | 23.83 | IVAL |
04/14/2016 | 24.23 | IVAL |
04/15/2016 | 24.20 | IVAL |
04/16/2016 | 24.20 | IVAL |
04/17/2016 | 24.20 | IVAL |
04/18/2016 | 23.68 | IVAL |
04/19/2016 | 24.35 | IVAL |
04/20/2016 | 24.18 | IVAL |
04/21/2016 | 24.37 | IVAL |
04/22/2016 | 24.07 | IVAL |
04/23/2016 | 24.07 | IVAL |
04/24/2016 | 24.07 | IVAL |
04/25/2016 | 24.04 | IVAL |
04/26/2016 | 23.88 | IVAL |
04/27/2016 | 23.94 | IVAL |
04/28/2016 | 23.94 | IVAL |
04/29/2016 | 24.14 | IVAL |
04/30/2016 | 24.14 | IVAL |
05/01/2016 | 24.14 | IVAL |
05/02/2016 | 23.76 | IVAL |
05/03/2016 | 23.48 | IVAL |
05/04/2016 | 23.29 | IVAL |
05/05/2016 | 23.23 | IVAL |
05/06/2016 | 23.22 | IVAL |
05/07/2016 | 23.22 | IVAL |
05/08/2016 | 23.22 | IVAL |
05/09/2016 | 22.98 | IVAL |
05/10/2016 | 23.35 | IVAL |
05/11/2016 | 23.59 | IVAL |
05/12/2016 | 23.54 | IVAL |
05/13/2016 | 23.25 | IVAL |
05/14/2016 | 23.25 | IVAL |
05/15/2016 | 23.25 | IVAL |
05/16/2016 | 23.25 | IVAL |
05/17/2016 | 23.38 | IVAL |
05/18/2016 | 23.11 | IVAL |
05/19/2016 | 22.94 | IVAL |
05/20/2016 | 23.12 | IVAL |
05/21/2016 | 23.12 | IVAL |
05/22/2016 | 23.12 | IVAL |
05/23/2016 | 23.15 | IVAL |
05/24/2016 | 22.95 | IVAL |
05/25/2016 | 23.15 | IVAL |
05/26/2016 | 23.34 | IVAL |
05/27/2016 | 23.20 | IVAL |
05/28/2016 | 23.20 | IVAL |
05/29/2016 | 23.20 | IVAL |
05/30/2016 | 23.20 | IVAL |
05/31/2016 | 23.52 | IVAL |
06/01/2016 | 23.46 | IVAL |
06/02/2016 | 23.23 | IVAL |
06/03/2016 | 23.58 | IVAL |
06/04/2016 | 23.58 | IVAL |
06/05/2016 | 23.58 | IVAL |
06/06/2016 | 23.53 | IVAL |
06/07/2016 | 23.86 | IVAL |
06/08/2016 | 24.06 | IVAL |
06/09/2016 | 23.61 | IVAL |
06/10/2016 | 23.28 | IVAL |
06/11/2016 | 23.28 | IVAL |
06/12/2016 | 23.28 | IVAL |
06/13/2016 | 22.72 | IVAL |
06/14/2016 | 22.24 | IVAL |
06/15/2016 | 22.55 | IVAL |
06/16/2016 | 22.11 | IVAL |
06/17/2016 | 22.58 | IVAL |
06/18/2016 | 22.58 | IVAL |
06/19/2016 | 22.58 | IVAL |
06/20/2016 | 23.10 | IVAL |
06/21/2016 | 22.95 | IVAL |
06/22/2016 | 22.89 | IVAL |
06/23/2016 | 23.15 | IVAL |
06/24/2016 | 21.60 | IVAL |
06/25/2016 | 21.60 | IVAL |
06/26/2016 | 21.60 | IVAL |
06/27/2016 | 21.03 | IVAL |
06/28/2016 | 21.08 | IVAL |
06/29/2016 | 21.67 | IVAL |
06/30/2016 | 21.81 | IVAL |
07/01/2016 | 22.18 | IVAL |
07/02/2016 | 22.18 | IVAL |
07/03/2016 | 22.18 | IVAL |
07/04/2016 | 22.18 | IVAL |
07/05/2016 | 21.79 | IVAL |
07/06/2016 | 21.39 | IVAL |
07/07/2016 | 21.54 | IVAL |
07/08/2016 | 21.64 | IVAL |
07/09/2016 | 21.64 | IVAL |
07/10/2016 | 21.64 | IVAL |
07/11/2016 | 22.16 | IVAL |
07/12/2016 | 22.53 | IVAL |
07/13/2016 | 22.82 | IVAL |
07/14/2016 | 22.74 | IVAL |
07/15/2016 | 22.84 | IVAL |
07/16/2016 | 22.84 | IVAL |
07/17/2016 | 22.84 | IVAL |
07/18/2016 | 22.81 | IVAL |
07/19/2016 | 22.84 | IVAL |
07/20/2016 | 22.79 | IVAL |
07/21/2016 | 23.35 | IVAL |
07/22/2016 | 22.97 | IVAL |
07/23/2016 | 22.97 | IVAL |
07/24/2016 | 22.97 | IVAL |
07/25/2016 | 23.13 | IVAL |
07/26/2016 | 23.05 | IVAL |
07/27/2016 | 23.50 | IVAL |
07/28/2016 | 23.42 | IVAL |
07/29/2016 | 24.00 | IVAL |
07/30/2016 | 24.00 | IVAL |
07/31/2016 | 24.00 | IVAL |
08/01/2016 | 23.86 | IVAL |
08/02/2016 | 23.77 | IVAL |
08/03/2016 | 23.28 | IVAL |
08/04/2016 | 23.67 | IVAL |
08/05/2016 | 23.61 | IVAL |
08/06/2016 | 23.61 | IVAL |
08/07/2016 | 23.61 | IVAL |
08/08/2016 | 24.00 | IVAL |
08/09/2016 | 24.28 | IVAL |
08/10/2016 | 24.26 | IVAL |
08/11/2016 | 24.21 | IVAL |
08/12/2016 | 24.42 | IVAL |
08/13/2016 | 24.42 | IVAL |
08/14/2016 | 24.42 | IVAL |
08/15/2016 | 24.31 | IVAL |
08/16/2016 | 24.20 | IVAL |
08/17/2016 | 24.35 | IVAL |
08/18/2016 | 24.39 | IVAL |
08/19/2016 | 24.53 | IVAL |
08/20/2016 | 24.53 | IVAL |
08/21/2016 | 24.53 | IVAL |
08/22/2016 | 24.63 | IVAL |
08/23/2016 | 24.48 | IVAL |
08/24/2016 | 24.53 | IVAL |
08/25/2016 | 24.45 | IVAL |
08/26/2016 | 24.11 | IVAL |
08/27/2016 | 24.11 | IVAL |
08/28/2016 | 24.11 | IVAL |
08/29/2016 | 24.47 | IVAL |
08/30/2016 | 24.27 | IVAL |
08/31/2016 | 24.44 | IVAL |
09/01/2016 | 24.59 | IVAL |
09/02/2016 | 24.49 | IVAL |
09/03/2016 | 24.49 | IVAL |
09/04/2016 | 24.49 | IVAL |
09/05/2016 | 24.49 | IVAL |
09/06/2016 | 25.13 | IVAL |
09/07/2016 | 25.09 | IVAL |
09/08/2016 | 24.92 | IVAL |
09/09/2016 | 24.91 | IVAL |
09/10/2016 | 24.91 | IVAL |
09/11/2016 | 24.91 | IVAL |
09/12/2016 | 24.63 | IVAL |
09/13/2016 | 24.43 | IVAL |
09/14/2016 | 24.34 | IVAL |
09/15/2016 | 24.18 | IVAL |
09/16/2016 | 24.11 | IVAL |
09/17/2016 | 24.11 | IVAL |
09/18/2016 | 24.11 | IVAL |
09/19/2016 | 24.32 | IVAL |
09/20/2016 | 24.31 | IVAL |
09/21/2016 | 24.99 | IVAL |
09/22/2016 | 25.07 | IVAL |
09/23/2016 | 24.94 | IVAL |
09/24/2016 | 24.94 | IVAL |
09/25/2016 | 24.94 | IVAL |
09/26/2016 | 24.73 | IVAL |
09/27/2016 | 24.91 | IVAL |
09/28/2016 | 24.82 | IVAL |
09/29/2016 | 24.95 | IVAL |
09/30/2016 | 24.66 | IVAL |
10/01/2016 | 24.66 | IVAL |
10/02/2016 | 24.66 | IVAL |
10/03/2016 | 24.72 | IVAL |
10/04/2016 | 24.74 | IVAL |
10/05/2016 | 24.85 | IVAL |
10/06/2016 | 24.84 | IVAL |
10/07/2016 | 24.93 | IVAL |
10/08/2016 | 24.93 | IVAL |
10/09/2016 | 24.93 | IVAL |
10/10/2016 | 24.86 | IVAL |
10/11/2016 | 24.81 | IVAL |
10/12/2016 | 24.47 | IVAL |
10/13/2016 | 24.48 | IVAL |
10/14/2016 | 24.52 | IVAL |
10/15/2016 | 24.52 | IVAL |
10/16/2016 | 24.52 | IVAL |
10/17/2016 | 24.70 | IVAL |
10/18/2016 | 24.93 | IVAL |
10/19/2016 | 25.07 | IVAL |
10/20/2016 | 25.28 | IVAL |
